Experience modern living in a home that offers natural beauty in abundance. Live in a place where a private beach, marina, and canal are just steps away with a community that excludes a sense of calm. Choose from spacious 2-5 Budoor bedroom villas and 3-bedroom Joud villas located in between Abu Dhabi and Dubai.
Enjoy up to 5 years post-handover payment plan!
ADM : 20220060938 CN : 2301096
Project Id 2022/86455
Payment Plans
Post Handover Plans
No of Bedrooms | 2 to 5 bedroom |
---|---|
Payment Plan | 30/70 | 40/60 |
Starting Price | 3.01 M AED |
Post Handover Plan | 4 Years | 5 Years |
Developer | Imkan |
Property Type | VILLAS |
Location | Ghantoot |
Al Jurf Garden Phase 2: A Harmony of Nature and Modern Living
Discover contemporary living surrounded by the natural beauty of Al Jurf Garden Phase 2. Immerse yourself in a community where a private beach, marina, and canal are mere steps away, creating an atmosphere of tranquility. Choose from expansive 2-5 Budoor bedroom villas and 3-bedroom Joud villas nestled between Abu Dhabi and Dubai.
Special Offer: Enjoy up to 5 Years Post-Handover Payment Plan!
Villa Designs:
Location Highlights:
Project Overview:
Residential Offerings:
Community Features:
Immerse in Nature, Embrace Modern Living at Al Jurf Garden Phase 2. For Inquiries, Contact Royal Lounge Properties at 800 795.
Status | Date | Installment | 30/70 |
---|---|---|---|
Upon Signing SPA | TBD | 1 | 10% |
Enabling works completion | 30-11-22 | 2 | 5% |
Foundation completion | 31-05-23 | 3 | 5% |
Superstructure completion | 30-11-23 | 4 | 5% |
Completion of Villa envelope | 31-05-24 | 5 | 5% |
100% Construction Completion | 31-08-24 | 6 | 70% |
Status | Date | Installment | 40/60 |
---|---|---|---|
Upon Signing SPA | TBD | 1 | 10% |
Enabling works completion | 30-11-22 | 2 | 7.5% |
Foundation completion | 31-05-23 | 3 | 7.5% |
Superstructure completion | 30-11-23 | 4 | 7.5% |
Completion of Villa envelope | 31-05-24 | 5 | 7.5% |
100% Construction Completion | 31-08-24 | 6 | 60% |
Status | Date | Installment | % to be |
---|---|---|---|
Upon Signing SPA | TBD | 1 | 10% |
Enabling works completion | 30-11-22 | 2 | 5% |
Foundation completion | 31-05-23 | 3 | 5% |
Superstructure completion | 30-11-23 | 4 | 5% |
Completion of Villa envelope | 31-05-24 | 5 | 5% |
100% Construction Completion | 31-08-24 | 6 | 10% |
First payment after construction completion | 30-11-24 | 7 | 15% |
Second payment after construction completion | 31-05-25 | 8 | 15% |
Third payment after construction completion | 30-11-25 | 9 | 15% |
Fourth payment after construction completion | 31-05-26 | 10 | 15% |
Status | Date | Installment | % to be |
---|---|---|---|
Upon Signing SPA | TBD | 1 | 10% |
Enabling works completion | 30-11-22 | 2 | 5% |
Foundation completion | 31-05-23 | 3 | 5% |
Superstructure completion | 30-11-23 | 4 | 5% |
Completion of Villa envelope | 31-05-24 | 5 | 5% |
100% Construction Completion | 31-08-24 | 6 | 10% |
First payment after construction completion | 30-11-24 | 7 | 10% |
Second payment after construction completion | 31-05-25 | 8 | 10% |
Third payment after construction completion | 30-11-25 | 9 | 10% |
Fourth payment after construction completion | 31-05-26 | 10 | 10% |
Fifth payment after construction completion | 30-11-26 | 11 | 10% |
Sixth payment after construction completion | 31-05-27 | 12 | 10% |
Ghantoot is a large coastal area located between Abu Dhabi and Dubai. The area is known for housing Ghantoot Racing & Polo Club and the Ghantoot Marina. It will be home to luxurious villas built in contemporary design along the coastline of Sahel Al Emarat. Sheikh Maktoum Bin Rashid Road (E11) runs alongside the community providing easy access to the neighbouring areas.
For those who enjoy beachfront living and seek respite from the hustle and bustle of the city, Ghantoot is an ideal residential community. It features high-end lifestyle amenities along with a wide range of public facilities for the convenience of residents
Properties in Ghantoot mainly consist of villas in unique layouts. There are 2 to 7-bedroom houses with a coverage area ranging between 1,410 sq. ft. to 12,917 sq. ft. Villas in Ghantoot are built in a rich traditional Arabic design featuring courtyards and majlis. The interiors display a contemporary design with rustic stonework while the surroundings of the villas are adorned with landscaped gardens. The neighbourhood also features residential plots that investors can maintain as their second homes.
2021/599503
2018/343033
2018/337409
2018/343033
2021/599503
Headquarter - Office #1102
Makeen Tower, Al Zahiya,
Abu Dhabi – UAE
Tel: +971 2 666 0553
Toll Free - 800 795
info@royallp.com
Saadiyat Branch
The Collection, St Regis Resort Saadiyat Al Saadiyat Island Abu Dhabi – UAE
Toll Free - 800 795
Saadiyatsalescenter@royallp.com