Discover Radiant Garden Tower by Radiant Development, an exclusive residential masterpiece perfectly positioned in one of Abu Dhabi’s most sought-after locations—Al Reem Island. Nestled beside Al Fay Park and Sorbonne University Choose from a collection of studio to 3-bedroom apartments, each designed with spacious layouts, high-end finishes, and a keen attention to detail. Residents will enjoy a flexible payment plan with a low 10% down payment and a 55/45 structure, making luxury living more attainable than ever.
ADM : 20230000095124 CN : 2301096
Starting Price
Starting Price | Coming Soon |
---|---|
Unit offering type | Studio to 3 Bedroom |
Sizes Range From | 335 to 1961 sq. ft. |
Developer | Radiant Real Estate |
Project Handover | TBA |
Location | Reem Island |
Radiant Garden Towers, where luxury, innovation, and nature converge in the heart of Al Reem Island. Developed by Radiant Real Estate, this architectural gem rises 27 stories, offering an elevated lifestyle defined by thoughtful design and state-of-the-art amenities. With a total of 185 premium residences, this landmark development is more than a place to live—it’s where modern elegance meets urban connectivity.
From compact studios to spacious duplexes and family-sized apartments, every home at Radiant Garden is crafted to perfection, offering high ceilings, open-plan layouts, and luxury finishes that exude comfort and sophistication.
This striking 27-story tower redefines urban luxury through its contemporary façade and eco-conscious design. The architecture stands out with:
With a focus on sustainable development, Radiant Garden incorporates landscaped outdoor zones, energy-efficient systems, and green recreational spaces—creating a haven where you can truly live in harmony with your surroundings.
Residents of Radiant Garden Towers enjoy access to resort-style amenities curated for both relaxation and vitality:
Ground Floor Hub:
Sky Gardens:
Every amenity has been carefully planned to elevate your daily routine—whether it’s a morning workout, a quiet evening stroll, or weekend moments with family.
let’s Talk Property — For Exclusive Offers, Contact Royal Lounge Properties at Toll-Free: 800795 Prices and Payment Plans subject to change. Contact Royal Lounge Properties for the latest information.
No. | Installment | Percentage | Payment Date | Construction Milestone |
---|---|---|---|---|
1 | First Installment (Down Payment) | 10% | Initial Payment | — |
2 | Second Installment | 5% | 30-Aug-2025 | Piling and Shoving |
3 | Third Installment | 5% | 30-Dec-2025 | Basement |
4 | Fourth Installment | 5% | 30-Apr-2026 | Ground & Podium |
5 | Fifth Installment | 5% | 30-Aug-2026 | Level 1–4 |
6 | Sixth Installment | 5% | 30-Dec-2026 | Level 4–8 |
7 | Seventh Installment | 5% | 30-Apr-2027 | Level 8–12 |
8 | Eighth Installment | 5% | 30-Aug-2027 | Level 12–16 |
9 | Ninth Installment | 5% | 30-Dec-2027 | Level 16–20 |
10 | Tenth Installment | 5% | 30-Apr-2028 | Level 20–22 & Roof |
11 | On Completion | 45% | On Completion | — |
Total | 100% |
No. | Installment | Percentage | Payment Date | Construction Milestone |
---|---|---|---|---|
1 | First Installment (Down Payment) | 25% | Initial Payment | — |
2 | Second Installment | 5% | 30-Aug-2025 | Piling and Shoving |
3 | Third Installment | 5% | 30-Dec-2025 | Basement |
4 | Fourth Installment | 5% | 30-Apr-2026 | Ground & Podium |
5 | Fifth Installment | 5% | 30-Aug-2026 | Level 1–4 |
6 | Sixth Installment | 5% | 30-Dec-2026 | Level 4–8 |
7 | Seventh Installment | 5% | 30-Apr-2027 | Level 8–12 |
8 | Eighth Installment | 5% | 30-Aug-2027 | Level 12–16 |
9 | Ninth Installment | 5% | 30-Dec-2027 | Level 16–20 |
10 | Tenth Installment | 5% | 30-Apr-2028 | Level 20–22 & Roof |
11 | On Completion | 30% | On Completion | — |
Total | 100% |
Important Note: 2% Direct Discount if the client pays 25% Down Payment (Cash, Transfer or Cheque).
No. | Installment | Percentage | Payment Date | Construction Milestone |
---|---|---|---|---|
1 | First Installment (Down Payment) | 50% | Initial Payment | — |
2 | Second Installment | 5% | 30-Aug-2025 | Piling and Shoving |
3 | Third Installment | 5% | 30-Dec-2025 | Basement |
4 | Fourth Installment | 5% | 30-Apr-2026 | Ground & Podium |
5 | Fifth Installment | 5% | 30-Aug-2026 | Level 1–4 |
6 | Sixth Installment | 5% | 30-Dec-2026 | Level 4–8 |
7 | Seventh Installment | 5% | 30-Apr-2027 | Level 8–12 |
8 | Eighth Installment | 5% | 30-Aug-2027 | Level 12–16 |
9 | Ninth Installment | 5% | 30-Dec-2027 | Level 16–20 |
10 | Tenth Installment | 5% | 30-Apr-2028 | Level 20–22 & Roof |
11 | On Completion | 5% | On Completion | — |
Total | 100% |
Important Note: 5% Direct Discount if the client pays 50% Down Payment (Cash, Transfer or Cheque).
No. | Installment | Percentage | Payment Date |
---|---|---|---|
1 | First Installment (Down Payment) | 100% | Initial Payment |
Important Note: 12% Direct Discount if the client pays 100% in full (Cash, Transfer or Cheque) |
Type | Size Range | Units | Features | Price |
---|---|---|---|---|
Studio Apartments | 335 – 604 sqft | 38 Units | Open-plan design, modern kitchenette, large windows, balcony. | Ask for Price |
Junior 1-Bedroom Apartments | 428 – 522 sqft | 8 Units | Perfect balance between a studio and a full 1-bedroom. | Ask for Price |
1-Bedroom Apartments | 654 – 957 sqft | 77 Units | En-suite bedroom, living/dining area, balcony, high-end finishes. | Ask for Price |
2-Bedroom Apartments | 979 – 1,178 sqft | 38 Units | Master en-suite bedroom, guest room, spacious living/dining area, fully fitted kitchen. | Ask for Price |
3-Bedroom Apartments | 1,492 – 1,961 sqft | 22 Units | Large en-suite bedrooms, maid’s room, expansive living spaces, panoramic views. | Ask for Price |
Duplex Units | 956 – 957 sqft | 2 Units | Split-level design, grand living spaces, private terrace. | Ask for Price |
Radiant Garden Towers is strategically located on Al Reem Island, offering the perfect balance of city convenience and coastal tranquility. You’ll enjoy:
Adjacent access to Al Fay Park and Gateway Park
Next to Sorbonne University Abu Dhabi
Minutes from Reem Hospital and Burjeel Day Surgery Center
Close to top educational institutions like Playhouse Nursery, Redwood Nursery, and Repton School
Easy access to Reem Mall, restaurants, retail, and entertainment
Connectivity Distances:
10 mins from Downtown Abu Dhabi
16 mins from Louvre Abu Dhabi
18 mins from Sheikh Zayed Grand Mosque
25 mins from Abu Dhabi International Airport
Whether you’re a young professional, a growing family, or an investor seeking high-demand luxury property, Radiant Garden Towers offers a rare opportunity to live in Abu Dhabi’s most desirable island destination.